The U.S. Taekwondo Committee celebrated the 10th anniversary of the U.S. Open Taekwondo Hanmadang on Friday July 27, and Saturday July 28, 2018 at the Broadmoor World Arena in Colorado Springs, CO – Olympic City USA!
The U.S. Open Taekwondo Hanmadang was created by the U.S. Taekwondo Committee and its President Grandmaster Sang Lee to provide students of all ages and athletic abilities the opportunity to participate in an international setting while maintaining the traditions and values that make Taekwondo the greatest Martial Art in the world. There were athletes from India, China, Korea, Indonesia, and over 30 of the 50 states who participated this year!
As you may have heard, the Organizing Committee is pleased to announce the collaboration with the Woosong Foundation (an independent 501c3) to provide almost $15,000 dollars of prize money to athletes!
The Organizing Committee has awarded at least $10,000 more in prize money specifically to be used to contribute to or create a 529 education fund for the individual winners. The U.S. Taekwondo Committee is committed to help fund education efforts and creating leaders through the practice and discipline of Taekwondo.
The U.S. Open Taekwondo Hanmadang will issue checks directly to a bank or brokerage firm of the winner’s choosing into a 529 education fund. If a winner elects not to have the prize money deposited into a 529 education fund or does not want to open a 529 education fund, the winner will forfeit the prize money.
Prize money will be given to 1st-3rd place winners:
1st place — $100
2nd place — $75
3rd place — $50
The exact divisions of the U.S. Open Taekwondo Hanmadang that will be eligible for this prize money have been selected by the U.S. Taekwondo Committee Secretary General Grandmaster Jun Lee, Executive Director Doug Fuechsel, and other officers. The eligible divisions are listed below.
Event Name | Age Division | Belt Division | Division Number |
Individual Creative Breaking (Kyukpa) | 10-12 (Pre Teen) | 4th-1st Geup | 412 |
Individual Creative Breaking (Kyukpa) | 10-12 (Pre Teen) | 4th-1st Geup | 502 |
Individual Creative Breaking (Kyukpa) | 10-12 (Pre Teen) | 4th-1st Geup | 503 |
Individual Creative Breaking (Kyukpa) | 10-12 (Pre Teen) | 4th-1st Geup | 608 |
Individual Creative Breaking (Kyukpa) | 10-12 (Pre Teen) | 4th-1st Geup | 610 |
Individual Creative Breaking (Kyukpa) | 10-12 (Pre Teen) | 4th-1st Geup | 611 |
Individual Creative Breaking (Kyukpa) | 10-12 (Pre Teen) | 1st Poom/Dan | 303 |
Individual Creative Breaking (Kyukpa) | 10-12 (Pre Teen) | 1st Poom/Dan | 304 |
Individual Creative Breaking (Kyukpa) | 10-12 (Pre Teen) | 1st Poom/Dan | 413 |
Individual Creative Breaking (Kyukpa) | 10-12 (Pre Teen) | 1st Poom/Dan | 414 |
Individual Creative Breaking (Kyukpa) | 10-12 (Pre Teen) | 2nd Poom/Dan | 504 |
Individual Creative Forms (poomsae) without weapons | 13-17 (Teen) | 4th-1st Geup | 218 |
Individual Creative Forms (poomsae) without weapons | 13-17 (Teen) | 1st Poom/Dan | 220 |
Individual Creative Forms (poomsae) without weapons | 13-17 (Teen) | 1st Poom/Dan | 221 |
Individual Creative Forms (poomsae) without weapons | 13-17 (Teen) | 2nd Poom/Dan | 125 |
Individual Creative Forms (poomsae) without weapons | 13-17 (Teen) | 2nd Poom/Dan | 222 |
Individual Creative Forms (poomsae) with weapons | 8-9 (Children) | 1st Poom/Dan | 707 |
Individual Creative Forms (poomsae) with weapons | 10-12 (Pre Teen) | 1st Poom/Dan | 708 |
Individual Creative Forms (poomsae) with weapons | 10-12 (Pre Teen) | 1st Poom/Dan | 815 |
Individual Creative Forms (poomsae) with weapons | 10-12 (Pre Teen) | 1st Poom/Dan | 816 |
Individual Creative Forms (poomsae) with weapons | 10-12 (Pre Teen) | 2nd Poom/Dan | 710 |
Individual Jumping High Kick | 13-17 (Teen) | 4th-1st Geup | 922 |
Individual Jumping High Kick | 13-17 (Teen) | 1st Poom/Dan | 1036 |
Individual Jumping High Kick | 13-17 (Teen) | 2nd Poom/Dan | 1037 |
Individual Power Breaking Turning Back Kick | 13-17 (Teen) | 1st Poom/Dan | 923 |
Individual Power Breaking Turning Back Kick | 13-17 (Teen) | 2nd Poom/Dan | 1012 |
Individual Power Breaking Knife Hand (downward) | 13-17 (Teen) | 1st Poom/Dan | 1001 |
Individual Power Breaking Knife Hand (downward) | 13-17 (Teen) | 2nd Poom/Dan | 1002 |
Individual Power Breaking Knife Hand (downward) | 13-17 (Teen) | 1st Poom/Dan | 1003 |
Individual Power Breaking Skipping Side Kick | 13-17 (Teen) | 4th-1st Geup | 934 |
Individual Power Breaking Skipping Side Kick | 13-17 (Teen) | 1st Poom/Dan | 936 |
Individual Power Breaking Skipping Side Kick | 13-17 (Teen) | 2nd Poom/Dan | 1032 |
Individual Traditional Forms (poomsae) | 13-17 (Teen) | 1st Poom/Dan | 414 |
Individual Traditional Forms (poomsae) | 13-17 (Teen) | 1st Poom/Dan | 513 |
Individual Traditional Forms (poomsae) | 13-17 (Teen) | 1st Poom/Dan | 615 |
Individual Traditional Forms (poomsae) | 13-17 (Teen) | 1st Poom/Dan | 714 |
Individual Traditional Forms (poomsae) | 13-17 (Teen) | 2nd Poom/Dan | 114 |
Individual Traditional Forms (poomsae) | 13-17 (Teen) | 2nd Poom/Dan | 313 |
Individual Traditional Forms (poomsae) | 13-17 (Teen) | 3rd Poom/Dan | 215 |
Individual Traditional Forms (poomsae) | 13-17 (Teen) | 3rd Poom/Dan | 314 |
Individual Traditional Forms (poomsae) | 13-17 (Teen) | 4th Poom/Dan | 711 |
Individual Traditional Forms (Para) | All Ages | All Belts | 801-4 |
Individual Traditional Forms (Para) | All Ages | All Belts | 802 |
Individual Traditional Forms (Para) | All Ages | All Belts | 803 |
—
To receive your scholarship funds, please email [email protected] with the name of the Brokerage firm you would like the scholarship money to go to.
If you would like to contribute, please click here: https://www.gofundme.com/Taekwondo-athlete-scholarships.
Thank you to all of the students, parents, families, Masters, and Grandmasters for your support of the U.S. Open Taekwondo Hanmadang! We look forward to celebrating our 11th anniversary next year, as we continue to grow this prestigious and family friendly event!
Respectfully,
Grandmaster Sang Lee
Chairman of the Organizing Committee
U.S. Open Taekwondo Hanmadang